Are you an ambitious international student looking to pursue a Masterโs or PhD in China for free? The Chinese Government Scholarship โ High Level Postgraduate Program at Southeast University (Nanjing) is now open for 2027.
This is a prestigious opportunity designed to cultivate future leaders by providing world-class education and full financial support.
๐ฐ What Does the Scholarship Cover?
This is a Full Scholarship. It covers:
- Tuition fees
- Accommodation expenses
- Monthly living stipend 3500 rmb fro PhD and 3000 for Master students
- Comprehensive medical insurance
- In summary everything is free. For food eating they provide 3500 for PhD and 3000 for Master. About 1000 rmb is enough for a student and remaining is saving.
- (Note: International travel costs are not included).
๐ Eligibility Criteria
Before you apply, make sure you meet these requirements:
- Nationality: You must be a non-Chinese citizen.
- Age & Education:
- Masterโs Applicants: Must hold a Bachelorโs degree and be under 35 years old.
- PhD Applicants: Must hold a Masterโs degree and be under 40 years old.
๐ Key Dates
- Application Period: November 1, 2026 โ February 28, 2027.
- Tip: Mark your calendar! Donโt wait until the last minute to prepare your documents.
๐ Required Application Materials
To ensure your application is successful, prepare the following documents:
- Passport: Must be valid for at least one year. If you are currently in China, include copies of the first page and your latest Visa/Resident Permit.
- Highest Degree Certificate: If you are graduating before September 15, 2027, provide an official document proving you will obtain your degree.
- Official Academic Transcripts.
- Language Proficiency:
- Chinese-Taught Programs: HSK 4 (200+) is required. Note: Medical, Humanities, and Economic Management majors require HSK 5+.
- English-Taught Programs: If English is not your native language, provide TOEFL (80+), IELTS (6.0+), or Duolingo (100+). For Pakistani students do not need TOEFL (80+), IELTS (6.0+), or Duolingo (100+).
- Two Recommendation Letters form Assoicaite Professors
- Letter of Acceptance: From a potential supervisor (Mandatory for certain colleges). And where not mandotry its very necessary to enhance your selection chances
- Research Proposal: Must be at least 800 words. More then 800 words acceptable. Less then 800 words are not acceptable
- Certificate of Non-criminal Record.
- Physical Examination Record: Must be within 6 months prior to Nov 15, 2026.
- Portfolio: Required for specific programs like Architecture.
โ ๏ธ Important Application Notes
Please read carefully to avoid disqualification:
- Accuracy Matters: Ensure all information is complete and correct. Your admission materials will be based on the information provided.
- Authenticity: Do not submit fake documents. If found untruthful, you will be disqualified and banned from applying to Southeast University for 2 years.
- Language: Documents must be in Chinese or English. If your original documents are in another language, you must attach a notarized English or Chinese translation.
- Email: Double-check your email address on the application system. All admission documents will be sent there.
- Chinese Name: If you have a Chinese name, fill it in (it cannot be changed after admission). (Optional)
๐ซ Available Programs
Southeast University offers a wide range of programs. Here is a breakdown of the available fields for Master’s and Doctoral degrees.
- Masterโs taught in Chinese: 15 programs
- Masterโs taught in English: 10 programs. Engineering Management is the only 2-year program.
- PhD taught in Chinese: 68 programs
- PhD taught in English: 40 programs
CGS 2027 Programs
Chinese Government Scholarship โ High Level Postgraduate Program 2027
List of available Master’s and Doctoral programs, separated by teaching language.Master’s ยท Chinese-taughtMaster’s ยท English-taughtPhD ยท Chinese-taughtPhD ยท English-taught
Master’s Programs โ Taught in Chinese (15 programs)
| # | Program | Language | Duration |
|---|---|---|---|
| School of Transportation | |||
| 1 | Transportation Engineering | Chinese | 3 years |
| School of Instrument Science & Engineering | |||
| 2 | Instrumental Science & Technology | Chinese | 3 years |
| School of Civil Engineering | |||
| 3 | Management Science & Engineering | Chinese | 3 years |
| 4 | Civil Engineering | Chinese | 3 years |
| 5 | Civil Engineering Construction & Management | Chinese | 3 years |
| School of Architecture | |||
| 6 | Urban Planning | Chinese | 3 years |
| 7 | Architecture | Chinese | 3 years |
| 8 | Landscape Architecture | Chinese | 3 years |
| School of Mechanical Engineering | |||
| 9 | Mechanical Engineering | Chinese | 3 years |
| School of Material Science & Engineering | |||
| 10 | Material Science & Engineering | Chinese | 3 years |
| School of Biological Science & Medical Engineering | |||
| 11 | Biomedical Engineering | Chinese | 3 years |
| School of Electronic Science & Engineering | |||
| 12 | Electronic Science & Technology | Chinese | 3 years |
| School of Economics & Management | |||
| 13 | Management Science & Engineering | Chinese | 3 years |
| School of Automation | |||
| 14 | Control Science & Engineering | Chinese | 3 years |
| School of Computer Science & Engineering | |||
| 15 | Computer Science & Technology | Chinese | 3 years |
Master’s Programs โ Taught in English (10 programs)
| # | Program | Language | Duration |
|---|---|---|---|
| School of Transportation | |||
| 1 | Transportation Engineering | English | 3 years |
| School of Instrument Science & Engineering | |||
| 2 | Electronic & Information Engineering | English | 3 years |
| School of Information Science & Engineering | |||
| 3 | Electronic & Information Engineering | English | 3 years |
| School of Civil Engineering | |||
| 4 | Civil Engineering | English | 3 years |
| School of Architecture | |||
| 5 | Urban Planning | English | 3 years |
| 6 | Architecture | English | 3 years |
| 7 | Landscape Architecture | English | 3 years |
| School of Electronic Science & Engineering | |||
| 8 | Electronic Science & Technology | English | 3 years |
| School of Economics & Management | |||
| 9 | Engineering Management | English | 2 years |
| School of Automation | |||
| 10 | Control Science & Engineering | English | 3 years |
Doctoral (PhD) Programs โ Taught in Chinese (68 programs)
Includes Chinese-taught programs and programs where Chinese or English is optional (Chinese / English). All PhD programs are 4 years.
| # | Program | Language | Duration |
|---|---|---|---|
| School of Transportation | |||
| 1 | Transportation Surveying & Information Technology | Chinese / English | 4 years |
| 2 | Transportation Engineering | Chinese / English | 4 years |
| 3 | Geotechnical Engineering | Chinese / English | 4 years |
| 4 | Bridge & Tunnel Engineering | Chinese / English | 4 years |
| School of Humanities | |||
| 5 | Philosophy | Chinese | 4 years |
| 6 | Digital Sociology | Chinese | 4 years |
| 7 | Public Management | Chinese | 4 years |
| School of Instrument Science & Engineering | |||
| 8 | Instrumental Science & Technology | Chinese / English | 4 years |
| 9 | Navigation, Guidance & Control | Chinese / English | 4 years |
| School of Information Science & Engineering | |||
| 10 | Information & Communication Engineering | Chinese / English | 4 years |
| School of Public Health | |||
| 11 | Public Management | Chinese | 4 years |
| 12 | Public Health & Preventive Medicine | Chinese | 4 years |
| School of Chemistry & Chemical Engineering | |||
| 13 | Chemical Engineering & Techniques | Chinese / English | 4 years |
| 14 | Chemistry | Chinese / English | 4 years |
| Medical School | |||
| 15 | Clinical Laboratory Diagnostics | Chinese | 4 years |
| 16 | Clinical Medicine | Chinese | 4 years |
| 17 | Internal Medicine | Chinese | 4 years |
| 18 | Surgery | Chinese | 4 years |
| 19 | Obstetrics & Gynecology | Chinese | 4 years |
| 20 | Rehabilitation Medicine & Physical Therapy | Chinese | 4 years |
| 21 | Imaging & Nuclear Medicine | Chinese | 4 years |
| 22 | Neurology | Chinese | 4 years |
| 23 | Geriatrics | Chinese | 4 years |
| 24 | Otorhinolaryngology | Chinese | 4 years |
| 25 | Oncology | Chinese | 4 years |
| 26 | Intensive Medicine | Chinese | 4 years |
| 27 | Anesthesiology | Chinese | 4 years |
| 28 | Basic Medicine | Chinese | 4 years |
| School of Civil Engineering | |||
| 29 | Mechanics | Chinese / English | 4 years |
| 30 | Civil Engineering | Chinese / English | 4 years |
| 31 | Civil Engineering Construction & Management | Chinese / English | 4 years |
| 32 | Municipal Engineering | Chinese / English | 4 years |
| 33 | Intelligent Construction & Operation & Maintenance | Chinese / English | 4 years |
| 34 | Management Science & Engineering | Chinese | 4 years |
| 35 | Ocean Sciences & Engineering | Chinese / English | 4 years |
| 36 | Polar Science & Technology | Chinese / English | 4 years |
| School of Foreign Languages | |||
| 37 | Foreign Language & Literature | Chinese | 4 years |
| School of Architecture | |||
| 38 | Urban Planning | Chinese / English | 4 years |
| 39 | Architecture | Chinese / English | 4 years |
| 40 | Landscape Architecture | Chinese / English | 4 years |
| 41 | Cultural Relics | Chinese | 4 years |
| School of Mathematics | |||
| 42 | Mathematics | Chinese / English | 4 years |
| 43 | System Science | Chinese / English | 4 years |
| School of Statistics & Data Science | |||
| 44 | Statistics | Chinese | 4 years |
| School of Mechanical Engineering | |||
| 45 | Mechanical Engineering | Chinese / English | 4 years |
| School of Material Science & Engineering | |||
| 46 | Material Science & Engineering | Chinese / English | 4 years |
| School of Law | |||
| 47 | Law | Chinese | 4 years |
| School of Physics | |||
| 48 | Physics | Chinese | 4 years |
| School of Life Science & Technology | |||
| 49 | Biology | Chinese / English | 4 years |
| 50 | Biology & Medicine | Chinese | 4 years |
| School of Biological Science & Medical Engineering | |||
| 51 | Biomedical Engineering | Chinese / English | 4 years |
| School of Electronic Science & Engineering | |||
| 52 | Optical Engineering | Chinese / English | 4 years |
| 53 | Electronic Science & Technology | Chinese / English | 4 years |
| School of Electrical Engineering | |||
| 54 | Electrical Engineering | Chinese / English | 4 years |
| School of Economics & Management | |||
| 55 | Business Administration | Chinese / English | 4 years |
| 56 | Management Science & Engineering | Chinese / English | 4 years |
| 57 | Financial Engineering | Chinese / English | 4 years |
| 58 | Applied Economics | Chinese / English | 4 years |
| 59 | Digital Economy & Management | Chinese / English | 4 years |
| 60 | Finance | Chinese / English | 4 years |
| School of Cyber Science & Engineering | |||
| 61 | Cyberspace Security | Chinese | 4 years |
| School of Energy & Environment | |||
| 62 | Power Engineering & Engineering Thermophysics | Chinese / English | 4 years |
| 63 | Engineering of Heating, Gas, Ventilation & Air-conditioning | Chinese / English | 4 years |
| 64 | Environmental Science & Engineering | Chinese / English | 4 years |
| 65 | Carbon Neutrality Science & Technology | Chinese / English | 4 years |
| School of Automation | |||
| 66 | Control Science & Engineering | Chinese / English | 4 years |
| School of Computer Science & Engineering | |||
| 67 | Computer Science & Technology | Chinese | 4 years |
| School of Integrated Circuit | |||
| 68 | Integrated Circuit Science & Engineering | Chinese | 4 years |
Doctoral (PhD) Programs โ Taught in English (40 programs)
Includes English-taught programs and programs where Chinese or English is optional (Chinese / English). All PhD programs are 4 years.
| # | Program | Language | Duration |
|---|---|---|---|
| School of Transportation | |||
| 1 | Transportation Surveying & Information Technology | Chinese / English | 4 years |
| 2 | Transportation Engineering | Chinese / English | 4 years |
| 3 | Geotechnical Engineering | Chinese / English | 4 years |
| 4 | Bridge & Tunnel Engineering | Chinese / English | 4 years |
| School of Instrument Science & Engineering | |||
| 5 | Instrumental Science & Technology | Chinese / English | 4 years |
| 6 | Navigation, Guidance & Control | Chinese / English | 4 years |
| 7 | Electronic Information | English | 4 years |
| School of Information Science & Engineering | |||
| 8 | Information & Communication Engineering | Chinese / English | 4 years |
| School of Chemistry & Chemical Engineering | |||
| 9 | Chemical Engineering & Techniques | Chinese / English | 4 years |
| 10 | Chemistry | Chinese / English | 4 years |
| School of Civil Engineering | |||
| 11 | Mechanics | Chinese / English | 4 years |
| 12 | Civil Engineering | Chinese / English | 4 years |
| 13 | Civil Engineering Construction & Management | Chinese / English | 4 years |
| 14 | Municipal Engineering | Chinese / English | 4 years |
| 15 | Intelligent Construction & Operation & Maintenance | Chinese / English | 4 years |
| 16 | Ocean Sciences & Engineering | Chinese / English | 4 years |
| 17 | Polar Science & Technology | Chinese / English | 4 years |
| School of Architecture | |||
| 18 | Urban Planning | Chinese / English | 4 years |
| 19 | Architecture | Chinese / English | 4 years |
| 20 | Landscape Architecture | Chinese / English | 4 years |
| School of Mathematics | |||
| 21 | Mathematics | Chinese / English | 4 years |
| 22 | System Science | Chinese / English | 4 years |
| School of Mechanical Engineering | |||
| 23 | Mechanical Engineering | Chinese / English | 4 years |
| School of Material Science & Engineering | |||
| 24 | Material Science & Engineering | Chinese / English | 4 years |
| School of Life Science & Technology | |||
| 25 | Biology | Chinese / English | 4 years |
| School of Biological Science & Medical Engineering | |||
| 26 | Biomedical Engineering | Chinese / English | 4 years |
| School of Electronic Science & Engineering | |||
| 27 | Optical Engineering | Chinese / English | 4 years |
| 28 | Electronic Science & Technology | Chinese / English | 4 years |
| School of Electrical Engineering | |||
| 29 | Electrical Engineering | Chinese / English | 4 years |
| School of Economics & Management | |||
| 30 | Business Administration | Chinese / English | 4 years |
| 31 | Management Science & Engineering | Chinese / English | 4 years |
| 32 | Financial Engineering | Chinese / English | 4 years |
| 33 | Applied Economics | Chinese / English | 4 years |
| 34 | Digital Economy & Management | Chinese / English | 4 years |
| 35 | Finance | Chinese / English | 4 years |
| School of Energy & Environment | |||
| 36 | Power Engineering & Engineering Thermophysics | Chinese / English | 4 years |
| 37 | Engineering of Heating, Gas, Ventilation & Air-conditioning | Chinese / English | 4 years |
| 38 | Environmental Science & Engineering | Chinese / English | 4 years |
| 39 | Carbon Neutrality Science & Technology | Chinese / English | 4 years |
| School of Automation | |||
| 40 | Control Science & Engineering | Chinese / English | 4 years |
Doctoral Programs (4 Years)
(Note: Most programs offer Chinese or English instruction. Some are Chinese-taught only, which is indicated below).
๐ข Final Advice
This scholarship is highly competitive. We recommend starting your Research Proposal early and gathering your Recommendation Letters well before the deadline. Good luck!
Ready to apply? Visit the official Southeast University website or the CSC portal to submit your application.
Application Procedure
1. Apply on the SEU online application system http://fs.seu.edu.cn/, select the Chinese Government Scholarship program.
๐ Admission Process: Your Step-by-Step Guide
Once you have submitted your application, here is what happens next. Follow these three simple steps to secure your spot:
Step 1: Pre-Admission Letter
f you pass all the reviews, Southeast University will issue you a Pre-Admission Letter to recommend you for the CSC scholarship. At this stage, your application status on the system will show as “Waiting for pre-admission.”
Step 2: Submit to CSC System
This is a crucial step! You must submit your Pre-Admission Letter to the CSC Online Application System within the timeframe specified in the letter.
Program Type: B
โ ๏ธ Important: If you miss this deadline, you will be considered to have given up the opportunity.
CSC Portal: http://studyinchina.csc.edu.cn/
Southeast University Agency Number: 10286
Step 3: Final Admission Documents
Once CSC makes the final decision, your official admission documents will be emailed to the address you provided in the system.
๐ข Final Words: Your Journey Starts Here!
This is more than just a scholarshipโit’s your gateway to world-class education, a global network, and an unforgettable adventure in Nanjing, China. The Chinese Government Scholarship at Southeast University is highly competitive, so start preparing your documents early, perfect your research proposal, and don’t miss the February 28, 2027 deadline.
Remember: Every successful applicant started exactly where you are right nowโwith a dream and a decision to apply. Take that first step today. Your future self will thank you.
Have questions? Need guidance? We’re here to help you every step of the way. Reach out to us!
๐ฌ Stay Connected With Us
Don’t navigate this journey alone! Follow us for more scholarship updates, application tips, and study-abroad guidance.
| Platform | Contact |
|---|---|
| ๐ฌ WhatsApp | +92 332 2939396 |
| โถ๏ธ YouTube | https://www.youtube.com/watch?v=RSiprQZDNhE&t=7s |
๐ Subscribe to our YouTube channel for step-by-step application tutorials and scholarship alerts!
๐ Official Scholarship Information
For complete and official details, always refer to the source:
๐ Official Southeast University Scholarship Page:
https://cis.seu.edu.cn/hwenglish/2026/1021/c14041a586981/page.htm
โ ๏ธ Important: Always verify information on the official university website. Requirements and deadlines may be updated by the university.

Leave a Reply